- Home
- Government
- Boards & Committees
- Board of Health
- License, Permits and Regulation Information
License, Permits and Regulation Information
All permits and licenses are now applied for or renewed online.
Complete list of Board of Health License and Permit Fees (PDF)
Note: The late fee is $125 for renewal applications not received on time.
All new applications are required to attend a Board of Health meeting prior to license approval, and all fees are non-refundable and cannot be pro-rated.
Permit/License Type | Fee |
---|---|
Body Art/Body Piercing Establishment | $300 |
Body Art Practitioner | $150 |
Body Art Apprentice Practitioner | $100 |
Body Art Piercing Practitioner | $100 |
Regulations:
Application and Renewals:
Permit/License Type | Fee | Documents |
---|---|---|
Health/Fitness | $100 | |
Hotel/Motel | $150 | |
Nail Salon | $100 | Nail Salon Regulations (PDF) |
Swimming Pool or Beach | $150 | |
Tanning Salon | $100 (+$10 per booth) |
Application and Renewals:
Permit/License Type | Fee | Documents |
---|---|---|
Bakery | $100 | |
Catering | $150 | |
Farmer's Market | $50 | |
Food Establishment Plan Review | $200 New Plan $100 Renovation | |
Food Service | See Complete List of Fees (PDF) | |
Frozen Dessert | $100 | |
Mobile Food | $150 per truck/cart | |
Residential Kitchen | $100 | |
Residential Kitchen Plan Review (New Applicants Only) | See Complete List of Fees (PDF) | |
Retail Food | See Complete List of Fees (PDF) | |
Temporary Food (1 or 2+ Day Events) | $50 |
Regulations:
Application and Renewals:
Permit/License Type | Fee | Documents |
---|---|---|
Manufactured Housing Community (Mobile Home Park) | $150 | Mobile Home Park Regulations (PDF) |
Recreational Camps (Summer Camps) | $150 | |
Residential Trash Pick Up Permit (Curbside or Dumpster) | $50 | |
Stable | $50 up to 4 horses (+$5 each additional horse) | Stable Rules and Regulations (PDF) |
Waste/Trash Hauler | $100 per truck | Waste Hauling Regulations (PDF) |
Well Site | $100 | Private Well Regulations (PDF) Standards for Non-Public Wells (PDF) |
Application and Renewals:
Permit/License Type | Fee | Documents |
---|---|---|
Septic System Construction Permit | See Complete List of Fees (PDF) | |
Septic - Disposal Works Installer License | $100 | |
Septic - Engineering/PERC Testing License | $150 | |
Percolation (PERC) Testing | See Complete List of Fees (PDF) | |
Septic Pumping/Hauler Permit | $100 per truck | |
Septic - Soil Site Evaluator License | $150 | |
Septic - Title 5 System Inspector License | $100 | |
Title 5 Deed Restriction | Form (PDF) |
Regulations:
Application and Renewals:
Permit/License Type | Fees | Documents |
---|---|---|
Tobacco/Nicotine Product Sales | $300 | Tobacco Sales Regulations (PDF) Youth Tobacco Access (PDF) |
Marijuana Regulations
- Adult Sales of Marijuana and Marijuana Products (PDF)
- Medical Marijuana Regulation - Cultivation, Operations and Sales (PDF)
- Regulation of Synthetic Marijuana and Similar Cannabimimetics (PDF)
- Workplace and Public Places Smoking Regulation (PDF)
- Also visit the Planning Board's Adult Marijuana Usage Information